Size chart
Size guide
All measurements are in inches
Shirts (T-shirts, shirts, polos)
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Chest | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" |
| Shoulder | 16-17" | 17-18" | 18-19" | 19-20" | 20-21" | 21-22" |
| Length | 27" | 28" | 29" | 30" | 31" | 32" |
Shorts
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Waist | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" | 38-42" |
| Hip | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" |
| Inseam | 7-8" | 8-9" | 9-10" | 10-11" | 11-12" | 12-13" |
Pants / joggers
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Waist | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" | 38-42" |
| Hip | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" |
| Inseam | 28-29" | 29-30" | 30-31" | 31-32" | 32-33" | 33-34" |
| Outseam | 38-39" | 39-40" | 40-41" | 41-42" | 42-43" | 43-44" |
Fit may vary depending on fabric and design. If between sizes, size up for a more relaxed fit.
All measurements are in inches
Body measurements
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Bust | 32-33" | 34-35" | 36-37" | 38-40" | 41-43" | 44-46" | 47-49" |
| Waist | 24-25" | 26-27" | 28-29" | 30-32" | 33-35" | 36-38" | 39-42" |
| Hips | 34-35" | 36-37" | 38-39" | 40-42" | 43-45" | 46-48" | 49-52" |
| US size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 | 22-24 |
Dress length guide
| Type | Length (inches) | Fit position |
|---|---|---|
| Mini | 30-34" | Upper thigh |
| Short | 32-36" | Above knee |
| Midi | 40-48" | Below knee to mid-calf |
| Long | 48-54" | Lower calf |
| Maxi | 52-60" | Ankle to floor |
Fit may vary depending on fabric, stretch, and design. If between sizes, size up for comfort. Dress length may vary slightly depending on height and style.
Foot length is the most accurate way to find your size
| US | UK | EU | Foot length (in) |
|---|---|---|---|
| 5 | 3 | 36 | 8.7" |
| 6 | 4 | 37 | 9.1" |
| 7 | 5 | 38 | 9.4" |
| 8 | 6 | 39 | 9.8" |
| 9 | 7 | 40 | 10.2" |
| 10 | 8 | 41 | 10.6" |
| 11 | 9 | 42 | 10.9" |
If you are between sizes, we recommend choosing one size up for comfort. Measure your foot from heel to toe for best accuracy.
Foot length is the most accurate way to find your size
| US | UK | EU | Foot length (in) |
|---|---|---|---|
| 6 | 5.5 | 39 | 9.4" |
| 7 | 6.5 | 40 | 9.8" |
| 8 | 7.5 | 41 | 10.2" |
| 9 | 8.5 | 42 | 10.6" |
| 10 | 9.5 | 43 | 11.0" |
| 11 | 10.5 | 44 | 11.4" |
| 12 | 11.5 | 45 | 11.8" |
| 13 | 12.5 | 46 | 12.2" |
If you are between sizes, we recommend choosing the larger size for a comfortable fit. Sizing may vary slightly depending on design and material.